Fixtures/Results
EASTER 2024 - U16 BOYS B2 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 12.14 | |
3 | 11.67 | |
4 | 10.4 | |
5 | 10.2 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 81 | |
3 | 70 | |
4 | 67 | |
5 | 67 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 12 | |
3 | 12 | |
4 | 11 | |
5 | 11 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 28 | |
3 | 28 | |
4 | 27 | |
5 | 26 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 9 | |
3 | 7 | |
4 | 7 | |
5 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 16 | |
4 | 16 | |
5 | 15 |