Fixtures/Results
EASTER 2024 - U18 GIRLS A GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 12.2 | |
3 | 8.8 | |
4 | 7.8 | |
5 | 7.67 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 61 | |
3 | 46 | |
4 | 44 | |
5 | 39 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 15 | |
3 | 12 | |
4 | 12 | |
5 | 11 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 24 | |
3 | 16 | |
4 | 16 | |
5 | 14 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 6 | |
3 | 5 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 15 | |
4 | 15 | |
5 | 14 |