Fixtures/Results
EASTER 2025 - U16 GIRLS B1 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 7.6 | |
3 | 6.83 | |
4 | 6.83 | |
5 | 6.33 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 41 | |
3 | 41 | |
4 | 38 | |
5 | 38 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 9 | |
3 | 8 | |
4 | 7 | |
5 | 7 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 16 | |
3 | 14 | |
4 | 13 | |
5 | 13 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 15 | |
4 | 14 | |
5 | 14 |