Fixtures/Results
EASTER 2024 - U14 BOYS A1 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14 | |
3 | 10.83 | |
4 | 10.4 | |
5 | 10.2 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 84 | |
3 | 65 | |
4 | 52 | |
5 | 51 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 13 | |
3 | 8 | |
4 | 8 | |
5 | 8 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 34 | |
3 | 26 | |
4 | 22 | |
5 | 22 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 6 | |
3 | 6 | |
4 | 6 | |
5 | 6 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 15 | |
4 | 14 | |
5 | 13 |