Fixtures/Results
EASTER 2024 - U14 GIRLS C1 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 7.33 | |
3 | 6.2 | |
4 | 6.17 | |
5 | 5.83 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 44 | |
3 | 37 | |
4 | 35 | |
5 | 34 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 10 | |
3 | 9 | |
4 | 8 | |
5 | 7 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 18 | |
3 | 15 | |
4 | 14 | |
5 | 14 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 17 | |
3 | 17 | |
4 | 16 | |
5 | 14 |