Fixtures/Results
EASTER 2025 - U21 MEN B GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 17.6 | |
3 | 14.67 | |
4 | 13.33 | |
5 | 12.4 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 88 | |
3 | 88 | |
4 | 80 | |
5 | 68 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 13 | |
3 | 10 | |
4 | 9 | |
5 | 9 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 27 | |
3 | 26 | |
4 | 23 | |
5 | 23 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 12 | |
3 | 10 | |
4 | 10 | |
5 | 9 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 18 | |
3 | 18 | |
4 | 16 | |
5 | 15 |