Fixtures/Results
EASTER 2025 - U12 GIRLS A2 GRADE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 11.33 | |
3 | 9.5 | |
4 | 9.17 | |
5 | 6.83 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 60 | |
3 | 57 | |
4 | 55 | |
5 | 41 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 11 | |
3 | 11 | |
4 | 11 | |
5 | 10 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 28 | |
3 | 25 | |
4 | 22 | |
5 | 16 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 16 | |
4 | 15 | |
5 | 15 |