Fixtures/Results
Boys - Under 15 (Division 3)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 15.78 | |
3 | 13.67 | |
4 | 12.67 | |
5 | 11 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 131 | |
3 | 120 | |
4 | 98 | |
5 | 94 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 14 | |
3 | 13 | |
4 | 5 | |
5 | 4 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 57 | |
3 | 56 | |
4 | 44 | |
5 | 37 |
Total Three Points Made
Pos | Name | 3PM |
---|
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 34 | |
3 | 32 | |
4 | 31 | |
5 | 29 |