Fixtures/Results
Boys - Under 19 (Division 2-3)
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 16.4 | |
| 3 | 15.44 | |
| 4 | 14.07 | |
| 5 | 13.62 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 177 | |
| 3 | 164 | |
| 4 | 148 | |
| 5 | 148 | 
Total Free Throws Made
                                                                                                                                                                | Pos | Name | FTM | 
|---|---|---|
| 2 | 17 | |
| 3 | 16 | |
| 4 | 16 | |
| 5 | 14 | 
Total Two Points Made
                                                                                                                                                                | Pos | Name | 2PM | 
|---|---|---|
| 2 | 68 | |
| 3 | 67 | |
| 4 | 62 | |
| 5 | 52 | 
Total Three Points Made
                                                                                                                                                                | Pos | Name | 3PM | 
|---|---|---|
| 2 | 20 | |
| 3 | 18 | |
| 4 | 18 | |
| 5 | 16 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 31 | |
| 3 | 29 | |
| 4 | 29 | |
| 5 | 29 | 
