Fixtures/Results
Mixed - Under 11 (Division 1)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 12.36 | |
| 3 | 10.31 | |
| 4 | 9.54 | |
| 5 | 8.29 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 173 | |
| 3 | 134 | |
| 4 | 124 | |
| 5 | 116 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 14 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 84 | |
| 3 | 56 | |
| 4 | 55 | |
| 5 | 51 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 26 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 25 |
