Fixtures/Results
2025 A Schools North Island Boys
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 29.38 | |
| 3 | 27.12 | |
| 4 | 25.38 | |
| 5 | 25 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 235 | |
| 3 | 217 | |
| 4 | 203 | |
| 5 | 200 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 27 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 26 |
