Fixtures/Results
2024 Waratah Men
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 21.92 | |
3 | 19.05 | |
4 | 17.86 | |
5 | 17.3 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 526 | |
3 | 413 | |
4 | 400 | |
5 | 393 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 89 | |
3 | 68 | |
4 | 61 | |
5 | 61 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 156 | |
3 | 138 | |
4 | 118 | |
5 | 117 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 82 | |
3 | 61 | |
4 | 57 | |
5 | 57 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 71 | |
3 | 59 | |
4 | 59 | |
5 | 58 |