Fixtures/Results
2020 Waratah 1 Youth Women
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 15 | |
3 | 14.33 | |
4 | 13.22 | |
5 | 12.5 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 119 | |
3 | 111 | |
4 | 105 | |
5 | 100 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 35 | |
3 | 35 | |
4 | 28 | |
5 | 28 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 31 | |
3 | 30 | |
4 | 25 | |
5 | 24 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 14 | |
3 | 14 | |
4 | 13 | |
5 | 11 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 31 | |
3 | 26 | |
4 | 26 | |
5 | 26 |