Fixtures/Results
SUMMER SAT - U12 GIRLS DIV 2
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 12.5 | |
3 | 11.5 | |
4 | 10 | |
5 | 10 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 25 | |
3 | 23 | |
4 | 20 | |
5 | 16 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 1 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 11 | |
3 | 11 | |
4 | 10 | |
5 | 8 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 6 | |
3 | 6 | |
4 | 5 | |
5 | 5 |