Fixtures/Results
SUMMER SAT - U12 BOYS DIV 4 BLUE
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 14 | |
| 3 | 11.78 | |
| 4 | 11.2 | |
| 5 | 10 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 90 | |
| 3 | 83 | |
| 4 | 77 | |
| 5 | 71 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 10 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 41 | |
| 3 | 40 | |
| 4 | 37 | |
| 5 | 32 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 23 | |
| 3 | 19 | |
| 4 | 18 | |
| 5 | 17 |
