Fixtures/Results
SUMMER SAT - U12 BOYS DIV 4 BLUE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 12.25 | |
3 | 12 | |
4 | 11.25 | |
5 | 10.5 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 49 | |
3 | 48 | |
4 | 45 | |
5 | 39 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 10 | |
3 | 6 | |
4 | 5 | |
5 | 4 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 24 | |
3 | 21 | |
4 | 18 | |
5 | 16 |
Total Three Points Made
Pos | Name | 3PM |
---|
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 12 | |
3 | 12 | |
4 | 12 | |
5 | 7 |