Fixtures/Results
SUMMER SAT - U12 GIRLS DIV 3/4
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 13.29 | |
| 3 | 11 | |
| 4 | 7.33 | |
| 5 | 7.2 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 79 | |
| 3 | 66 | |
| 4 | 54 | |
| 5 | 44 |
Total Free Throws Made
| Pos | Name | FTM |
|---|
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 38 | |
| 3 | 27 | |
| 4 | 24 | |
| 5 | 22 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 26 | |
| 3 | 18 | |
| 4 | 14 | |
| 5 | 10 |
