Fixtures/Results
SUMMER SAT - U10 RED
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 10.36 | |
| 3 | 9.33 | |
| 4 | 7.45 | |
| 5 | 7.09 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 114 | |
| 3 | 82 | |
| 4 | 78 | |
| 5 | 74 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 22 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 11 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 57 | |
| 3 | 37 | |
| 4 | 34 | |
| 5 | 30 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 26 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 23 |
