Fixtures/Results
WINTER SAT - U10 RED
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 10.84 | |
3 | 10.4 | |
4 | 8.33 | |
5 | 7.44 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 153 | |
3 | 134 | |
4 | 114 | |
5 | 104 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 23 | |
3 | 22 | |
4 | 20 | |
5 | 17 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 68 | |
3 | 54 | |
4 | 53 | |
5 | 45 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 41 | |
3 | 39 | |
4 | 38 | |
5 | 36 |