Fixtures/Results
SUMMER SAT - U14 BOYS DIV 4 BLUE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14 | |
3 | 13 | |
4 | 12 | |
5 | 12 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 22 | |
3 | 18 | |
4 | 17 | |
5 | 16 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 3 | |
3 | 2 | |
4 | 2 | |
5 | 2 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 10 | |
3 | 8 | |
4 | 8 | |
5 | 7 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 1 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 6 | |
3 | 6 | |
4 | 6 | |
5 | 5 |