Fixtures/Results
SUMMER SAT - U10 PURPLE
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 8.25 | |
| 3 | 7.33 | |
| 4 | 6.67 | |
| 5 | 6.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 33 | |
| 3 | 25 | |
| 4 | 22 | |
| 5 | 22 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 1 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 16 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 10 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 11 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 10 |
