Fixtures/Results
SUMMER SAT - U8 BLUE
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 9.25 | |
| 3 | 6.8 | |
| 4 | 5.57 | |
| 5 | 5.4 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 39 | |
| 3 | 37 | |
| 4 | 34 | |
| 5 | 31 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 1 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 18 | |
| 3 | 16 | |
| 4 | 16 | |
| 5 | 15 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 15 | |
| 3 | 14 | |
| 4 | 13 | |
| 5 | 12 |
