Fixtures/Results
WINTER SAT - U10 WHITE
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 10 | |
3 | 9.33 | |
4 | 9 | |
5 | 9 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 137 | |
3 | 131 | |
4 | 107 | |
5 | 104 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 1 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 62 | |
3 | 62 | |
4 | 50 | |
5 | 48 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 36 | |
3 | 34 | |
4 | 34 | |
5 | 31 |