Fixtures/Results
26S Wed 5 Women
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 9 | |
| 3 | 8.45 | |
| 4 | 8.29 | |
| 5 | 7.11 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 93 | |
| 3 | 74 | |
| 4 | 69 | |
| 5 | 68 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 19 | |
| 3 | 17 | |
| 4 | 17 | |
| 5 | 16 |
