Fixtures/Results
26S Wed 5 Women
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 10.5 | |
| 3 | 9.33 | |
| 4 | 8.5 | |
| 5 | 7.75 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 56 | |
| 3 | 43 | |
| 4 | 42 | |
| 5 | 37 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 11 | |
| 3 | 11 | |
| 4 | 11 | |
| 5 | 11 |
