Fixtures/Results
26S Masters Men
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 20.56 | |
| 3 | 20.5 | |
| 4 | 18.91 | |
| 5 | 16.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 247 | |
| 3 | 219 | |
| 4 | 217 | |
| 5 | 213 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 32 | |
| 3 | 31 | |
| 4 | 31 | |
| 5 | 30 |
