Fixtures/Results
26S Wed 5 Men
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 18.71 | |
| 3 | 14.89 | |
| 4 | 13.86 | |
| 5 | 13.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 131 | |
| 3 | 130 | |
| 4 | 123 | |
| 5 | 105 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 26 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 23 |
