Fixtures/Results
26S Uni 5
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 23.25 | |
| 3 | 20 | |
| 4 | 19.67 | |
| 5 | 19.67 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 63 | |
| 3 | 62 | |
| 4 | 60 | |
| 5 | 59 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 8 | |
| 3 | 8 | |
| 4 | 6 | |
| 5 | 5 |
