Fixtures/Results
Fri 18G S26
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 25 | |
| 3 | 21.5 | |
| 4 | 19 | |
| 5 | 19 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 43 | |
| 3 | 38 | |
| 4 | 38 | |
| 5 | 36 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 5 | 

 
   
             
             
             
         
         
        