Fixtures/Results
26S Wed 3 Women
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 22.75 | |
| 3 | 19.33 | |
| 4 | 18 | |
| 5 | 15 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 108 | |
| 3 | 91 | |
| 4 | 74 | |
| 5 | 72 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 14 | |
| 3 | 12 | |
| 4 | 10 | |
| 5 | 10 |
