Fixtures/Results
26S Wed 3 Men
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 20.75 | |
| 3 | 16.67 | |
| 4 | 14.86 | |
| 5 | 14.25 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 104 | |
| 3 | 100 | |
| 4 | 87 | |
| 5 | 85 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 14 | |
| 3 | 13 | |
| 4 | 12 | |
| 5 | 12 |
