Draws/Results
Macca's Whelan Trophy Division One
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 15 | |
3 | 13 | |
4 | 12 | |
5 | 12 |
Total Assists
Pos | Name | AS |
---|---|---|
2 | 4 | |
3 | 4 | |
4 | 4 | |
5 | 3 |
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 7 | |
3 | 7 | |
4 | 6 | |
5 | 6 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 8 | |
3 | 7 | |
4 | 7 | |
5 | 7 |
Total Blocks
Pos | Name | BL |
---|---|---|
2 | 3 | |
3 | 2 | |
4 | 2 |
Total Free Throws Made
Total Steals
Pos | Name | ST |
---|---|---|
2 | 4 | |
3 | 3 | |
4 | 3 | |
5 | 3 |
Total Turnovers
Pos | Name | TO |
---|---|---|
2 | 6 | |
3 | 5 | |
4 | 5 | |
5 | 5 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 23 | |
3 | 13 | |
4 | 12 | |
5 | 9 |