Draws/Results
SI Junior HS Tournament - Boys' B Grade
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 32.5 | |
| 3 | 29.83 | |
| 4 | 20.5 | |
| 5 | 20 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 35 | |
| 3 | 34 | |
| 4 | 24 | |
| 5 | 20 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 14 | |
| 3 | 12 | |
| 4 | 12 | |
| 5 | 9 |
