Draws/Results
NZCT Thomson Trophy Division Two 2025
Average Points
                                                                                                                                                                | Pos | Name | AV PTS | 
|---|---|---|
| 2 | 23.29 | |
| 3 | 17.29 | |
| 4 | 15.86 | |
| 5 | 14.86 | 
Match Points
                                                                                                                                                                | Pos | Name | PTS | 
|---|---|---|
| 2 | 163 | |
| 3 | 121 | |
| 4 | 111 | |
| 5 | 110 | 
Total Personal Fouls
                                                                                                                                                                | Pos | Name | PFS | 
|---|---|---|
| 2 | 20 | |
| 3 | 19 | |
| 4 | 17 | |
| 5 | 17 | 

 
   
             
             
             
         
         
        