FIBA Resultados/Calendario
LIGA PROFESIONAL DE BALONCESTO 2017
Avg
Points
Points
Pos | Name | Avg Points |
---|---|---|
2 | 26 | |
3 | 26 | |
4 | 24 | |
5 | 24 |
Avg
Rebounds
Rebounds
Avg
Rebounds
Rebounds
Pos | Name | Avg Rebounds |
---|
Avg
Assists
Assists
Pos | Name | Avg Assists |
---|---|---|
2 | 8.6 | |
3 | 8.1 | |
4 | 7.2 | |
5 | 7.1 |
3PT
%
%
Pos | Name | 3PT % |
---|---|---|
2 | 22 | |
3 | 22 | |
4 | 19 | |
5 | 14 |
1st Half H.S
Pos | Name | 1st Half H.S |
---|---|---|
2 | 61.0 | |
3 | 57.1 | |
4 | 56.7 | |
5 | 56.3 |
Assists
Pos | Name | A |
---|---|---|
2 | 21 | |
3 | 18 | |
4 | 14 | |
5 | 14 |
Offensive Rebounds
Pos | Name | OFF REB |
---|---|---|
2 | 19.9 | |
3 | 16.0 | |
4 | 15.8 | |
5 | 15.7 |
Defensive Rebounds
Pos | Name | DEF REB |
---|---|---|
2 | 6.7 | |
3 | 5.0 | |
4 | 3.0 |
Blocks
Pos | Name | B |
---|---|---|
2 | 222:27 | |
3 | 197:59 | |
4 | 195:38 | |
5 | 194:59 |
Steals
Pos | Name | S |
---|---|---|
2 | 110 | |
3 | 108 | |
4 | 83 | |
5 | 81 |
2nd Half Pts
Turnovers
Pos | Name | TO |
---|---|---|
2 | 30 | |
3 | 28 | |
4 | 27 | |
5 | 27 |
3PT
M/A
M/A
Pos | Name | 3PT M/A |
---|---|---|
2 | 36 | |
3 | 34 | |
4 | 33 | |
5 | 33 |
Personal Fouls
Pos | Name | PF |
---|---|---|
2 | 80.0 | |
3 | 77.8 | |
4 | 76.9 | |
5 | 75.0 |