Fixtures & Results
Under 16 B Boys
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 16.87 | |
3 | 16.75 | |
4 | 15.94 | |
5 | 14.4 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 268 | |
3 | 264 | |
4 | 255 | |
5 | 253 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 26 | |
3 | 25 | |
4 | 23 | |
5 | 21 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 99 | |
3 | 99 | |
4 | 95 | |
5 | 87 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 32 | |
3 | 24 | |
4 | 19 | |
5 | 18 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 46 | |
3 | 45 | |
4 | 44 | |
5 | 42 |