Draws and Results
CMBB - CBL U14 T4 2025
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 6.75 | |
| 3 | 6 | |
| 4 | 4.5 | |
| 5 | 4 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 27 | |
| 3 | 24 | |
| 4 | 18 | |
| 5 | 16 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 8 | |
| 3 | 8 | |
| 4 | 6 | |
| 5 | 6 |
