Draws, Results and Ladders
2025 S2 Adults Grade Browns Bay
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 23.27 | |
| 3 | 22.91 | |
| 4 | 17.31 | |
| 5 | 16.85 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 254 | |
| 3 | 252 | |
| 4 | 225 | |
| 5 | 219 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 23 | |
| 3 | 18 | |
| 4 | 16 | |
| 5 | 16 |
