Draws, Results and Ladders
2025 S2 Adults Grade Browns Bay
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 22.47 | |
| 3 | 20.13 | |
| 4 | 18.75 | |
| 5 | 17 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 337 | |
| 3 | 302 | |
| 4 | 300 | |
| 5 | 289 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 28 | |
| 3 | 24 | |
| 4 | 22 | |
| 5 | 22 |
