Draws, Results and Ladders
S2 Mens D Grade
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 25.25 | |
| 3 | 18.38 | |
| 4 | 18 | |
| 5 | 15.75 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 163 | |
| 3 | 147 | |
| 4 | 126 | |
| 5 | 126 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 19 | |
| 3 | 17 | |
| 4 | 16 | |
| 5 | 16 |
