Draws/Results
Social Men A Div 3/4 (Term 1)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 26.5 | |
| 3 | 17 | |
| 4 | 16.33 | |
| 5 | 15 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 91 | |
| 3 | 58 | |
| 4 | 51 | |
| 5 | 49 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 11 | |
| 3 | 9 | |
| 4 | 7 | |
| 5 | 7 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 26 | |
| 3 | 21 | |
| 4 | 18 | |
| 5 | 16 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 9 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 8 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 7 |
