Draws/Results
Social Mixed (Term 4)
Avg
Points
Points
Avg
Points
Points
| Pos | Name | Avg Points |
|---|
Avg
Rebounds
Rebounds
Avg
Rebounds
Rebounds
| Pos | Name | Avg Rebounds |
|---|
Avg
Assists
Assists
Avg
Assists
Assists
| Pos | Name | Avg Assists |
|---|
Offensive Rebounds
| Pos | Name | OFF REB |
|---|---|---|
| 2 | 19 | |
| 3 | 18 | |
| 4 | 15 | |
| 5 | 14 |
Steals
| Pos | Name | S |
|---|---|---|
| 2 | 38 | |
| 3 | 32 | |
| 4 | 32 | |
| 5 | 30 |
2nd Half Pts
| Pos | Name | 2nd Half Pts |
|---|---|---|
| 2 | 19 | |
| 3 | 16 | |
| 4 | 16 | |
| 5 | 13 |
Turnovers
| Pos | Name | TO |
|---|---|---|
| 2 | 30 | |
| 3 | 30 | |
| 4 | 20 | |
| 5 | 19 |
