Draws/Results
Social Men A Div 5/6 (Term 4)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 15.5 | |
| 3 | 15.5 | |
| 4 | 15 | |
| 5 | 14.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 43 | |
| 3 | 40 | |
| 4 | 40 | |
| 5 | 36 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 8 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 14 | |
| 3 | 13 | |
| 4 | 13 | |
| 5 | 12 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 9 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 4 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
