Draws/Results
Intercity U20 Men A (Summer)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 20.8 | |
| 3 | 17.33 | |
| 4 | 17 | |
| 5 | 13.5 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 104 | |
| 3 | 75 | |
| 4 | 68 | |
| 5 | 66 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 8 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 35 | |
| 3 | 33 | |
| 4 | 28 | |
| 5 | 21 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 10 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 13 | |
| 3 | 11 | |
| 4 | 9 | |
| 5 | 9 |
