Draws/Results
Intercity Premier Women (Spring)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 17.67 | |
| 3 | 17.67 | |
| 4 | 17.25 | |
| 5 | 15.25 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 69 | |
| 3 | 61 | |
| 4 | 53 | |
| 5 | 53 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 25 | |
| 3 | 24 | |
| 4 | 20 | |
| 5 | 19 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 10 | |
| 3 | 5 | |
| 4 | 5 | |
| 5 | 5 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 8 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 6 |
