Draws/Results
Social Mixed (Term 4)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 15.67 | |
| 3 | 11.83 | |
| 4 | 11.57 | |
| 5 | 11.2 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 94 | |
| 3 | 81 | |
| 4 | 71 | |
| 5 | 57 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 47 | |
| 3 | 39 | |
| 4 | 28 | |
| 5 | 24 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 8 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 5 |
