Draws/Results
Intercity U14/16 Mixed (Spring)
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 16 | |
| 3 | 13.83 | |
| 4 | 13.5 | |
| 5 | 13.17 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 91 | |
| 3 | 83 | |
| 4 | 81 | |
| 5 | 80 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 11 | |
| 3 | 11 | |
| 4 | 8 | |
| 5 | 7 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 38 | |
| 3 | 34 | |
| 4 | 33 | |
| 5 | 31 |
Total Three Points Made
| Pos | Name | 3PM |
|---|---|---|
| 2 | 11 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 3 |
Total Personal Fouls
| Pos | Name | PFS |
|---|---|---|
| 2 | 13 | |
| 3 | 13 | |
| 4 | 13 | |
| 5 | 12 |
