Draws/Results
Social Men B Div 5/6 (Term 2)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 13.33 | |
3 | 12.5 | |
4 | 12.25 | |
5 | 12.25 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 100 | |
3 | 98 | |
4 | 98 | |
5 | 93 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 15 | |
5 | 12 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 33 | |
3 | 31 | |
4 | 29 | |
5 | 27 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 13 | |
3 | 10 | |
4 | 10 | |
5 | 9 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 18 | |
5 | 18 |