Draws/Results
Social Men B Div 7/8 (Term 2)
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 16.71 | |
3 | 15.38 | |
4 | 14.8 | |
5 | 13 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 123 | |
3 | 117 | |
4 | 113 | |
5 | 105 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 14 | |
3 | 12 | |
4 | 12 | |
5 | 11 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 43 | |
3 | 41 | |
4 | 39 | |
5 | 38 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 25 | |
3 | 11 | |
4 | 11 | |
5 | 10 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 18 | |
3 | 17 | |
4 | 17 | |
5 | 16 |