Fixtures and Results
2026 Summer League Men's OPEN Prem
Average Points
| Pos | Name | AV PTS |
|---|---|---|
| 2 | 37 | |
| 3 | 31 | |
| 4 | 22 | |
| 5 | 20 |
Match Points
| Pos | Name | PTS |
|---|---|---|
| 2 | 74 | |
| 3 | 44 | |
| 4 | 31 | |
| 5 | 31 |
Total Free Throws Made
| Pos | Name | FTM |
|---|---|---|
| 2 | 2 | |
| 3 | 1 |
Total Two Points Made
| Pos | Name | 2PM |
|---|---|---|
| 2 | 19 | |
| 3 | 16 | |
| 4 | 13 | |
| 5 | 12 |
